Monitor LCD TV 21'' Advance V2120
| Monitor LCD TV 21'' Advance V2120
| ||||||||||||||||||||||||||||||||||||
21" Wide Screen Duo LCD TV Monitor Function, 700:1 Contrast Ratio, 1680x1050 Ideal Resolution, 5ms Respon Time, Stereo Speaker Integrated, 50 Watt Power Consumption, Remote Control Available, Easy to Use, Plug and Play.
| Display Type | LCD+TV Monitor |
| Screen Size (Inches) | 21'' Wide Screen |
| Can be seen AREA | 21'' with Display Area : 433.44m (H) x 270.9mm (V) |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 700 : 1 |
| Viewing Angle | Horizontal: 170°, Vertical: 170° |
| Response time | 5ms |
| Support color | 256K Color |
| Resolution | 1680x1050 (Ideal Resolution) |
| Dot Pitch | 0.258mm x 0.255mm Pixels Pitch |
| Horizontal Frequency | 30KHz ~ 80KHz |
| Vertical Frequency | 55Hz ~ 75Hz |
| Connector Type | HDMI, VGA 15pin D-Sub, RCA, S-Video, TV Antenna |
| Power Supply / Consumption | Input Voltage : AC 110-260V 50/60Hz, Power Consumption : 50W |
| Other Features | Max Video Band : 80WHz, Built in Multimedia Stereo Speaker |
| Weight | 4.5 Kg |
| Alnect Care Warranty | 30 Hari |
| Standard Warranty | 1 Tahun |
| Others | Remote Control Available |
| Manufacturer website | http://www.advancedigitals.com/ http://jswjusuwi.blogspot.com/ Call : 081806416857 / 081210250251 |




Tidak ada komentar:
Posting Komentar